Sexed BullsSort Order = Udders |
Bull | Breed | PLI | Lifespan | Dau.Fert | SCC | Milk Kg | Fat Kgs | Fat % | Prot Kgs | Prot % | Type Merit |
Legs & Feet |
Udders | Web Price |
Judo 90% | Holstein | 450 | 0.5 | 12.9 | -15 | 340 | 18.8 | 0.07 | 11.3 | 0.00 | 2.27 | 0.87 | 2.57 | £ 30.00 |
Bretagne 90% | Holstein | 539 | 0.4 | 6.7 | -12 | 492 | 26.7 | 0.09 | 19.7 | 0.05 | 1.83 | 1.05 | 2.26 | £ 35.00 |
Jareb 90% | Holstein | 298 | 0.3 | 0.5 | -5 | 489 | 19.6 | 0.00 | 12.4 | -0.04 | 2.70 | 1.22 | 2.20 | £ 21.00 |
Tampa 90% | Holstein | 402 | 0.5 | 8.9 | 0 | 410 | 19.9 | 0.05 | 10.3 | -0.04 | 3.06 | 2.66 | 2.15 | £ 22.00 |
Hiro 90% | Holstein | 643 | 0.6 | 6.8 | -29 | 483 | 26.9 | 0.09 | 24.1 | 0.10 | 1.93 | 1.53 | 2.13 | £ 23.00 |
Classmate 90% | Holstein | 706 | 0.7 | 10.6 | -34 | 610 | 27.1 | 0.04 | 19.9 | 0.00 | 2.31 | 0.95 | 2.04 | £ 26.00 |
Jetstream 90% | Holstein | 620 | 0.5 | 6.0 | -14 | 539 | 27.6 | 0.08 | 24.8 | 0.09 | 1.21 | 0.32 | 1.88 | £ 19.50 |
Galaxy 90% | Holstein | 373 | 0.3 | -0.9 | -19 | 732 | 25.0 | -0.04 | 21.4 | -0.03 | 2.40 | 1.14 | 1.72 | £ 22.00 |
Aftershock 90% | Holstein | 489 | 0.4 | 2.1 | -3 | 956 | 28.3 | -0.11 | 30.5 | -0.01 | 2.17 | 1.39 | 1.49 | £ 24.00 |
Ricky 90% | Holstein | 642 | 0.5 | 12.9 | -18 | 362 | 20.3 | 0.07 | 20.5 | 0.11 | 1.37 | 1.49 | 1.48 | £ 25.00 |
Tabasco 90% | Holstein | 601 | 0.4 | 8.2 | -21 | 969 | 24.2 | -0.16 | 32.7 | 0.01 | 1.41 | 1.10 | 1.37 | £ 25.00 |
Troy 90% | Holstein | 499 | 0.7 | 9.4 | -6 | 378 | 16.4 | 0.02 | 13.7 | 0.02 | 1.72 | 1.46 | 1.32 | £ 27.00 |
Tuffy 90% | Holstein | 493 | 0.5 | 9.5 | -17 | 469 | 18.6 | 0.00 | 18.6 | 0.04 | 0.41 | 0.16 | 1.26 | £ 22.00 |
Jitterbug 90% | Holstein | 511 | 0.4 | 8.2 | -9 | 221 | 25.3 | 0.21 | 12.5 | 0.07 | 1.11 | 0.76 | 1.25 | £ 23.50 |
Cabriolet 90% | Holstein | 628 | 0.4 | 3.8 | -8 | 716 | 38.9 | 0.12 | 25.9 | 0.03 | 1.86 | 1.26 | 1.11 | £ 23.00 |
Enterprise 90% | Holstein | 725 | 0.7 | 8.4 | -28 | 658 | 29.1 | 0.04 | 27.8 | 0.08 | 1.59 | 1.21 | 1.11 | £ 38.00 |
Cyclone 90% | Holstein | 636 | 0.4 | 4.4 | -30 | 908 | 38.3 | 0.03 | 30.0 | 0.01 | 1.19 | 0.76 | 1.06 | £ 23.00 |
Born P 90% | Holstein | 701 | 0.7 | 6.2 | -24 | 546 | 33.1 | 0.14 | 27.6 | 0.12 | 1.56 | 1.06 | 0.96 | £ 34.00 |
Cheyenne 90% | Holstein | 579 | 0.6 | 5.2 | -20 | 825 | 30.0 | -0.03 | 25.7 | -0.01 | 2.02 | 1.37 | 0.92 | £ 32.00 |
Cryptonite 90% | Holstein | 506 | 0.4 | 11.4 | -29 | 99 | 20.7 | 0.21 | 8.8 | 0.07 | 0.97 | 0.25 | 0.92 | £ 19.50 |
Mr Protein 90% | Holstein | 538 | 0.3 | 6.4 | -15 | 823 | 25.3 | -0.08 | 29.9 | 0.04 | 1.06 | 0.03 | 0.74 | £ 24.00 |
Erdman 90% | Holstein | 567 | 0.7 | 12.5 | -17 | 462 | 16.8 | -0.02 | 12.8 | -0.03 | 0.67 | 0.54 | 0.49 | £ 21.00 |
Freephone: 0808 202 3230 | |
![]() | BULLSEMEN.COM |
Web Site Design © Copyright 2000-2018, WebLink4u Limited - Worldwide Rights Reserved
|