Sexed Bulls Current Sort Order = PLI To change the sort order to High to Low for a specific Trait, click the appropriate column heading |
Bull | Breed | PLI | Lifespan | Dau.Fert | SCC | Milk Kg | Fat Kgs | Fat % | Prot Kgs | Prot % | Type Merit |
Legs & Feet |
Udders | Web Price |
CLASSMATE 90% | Holstein | 707 | 0.7 | 11.5 | -34 | 553 | 24.1 | 0.03 | 17.7 | 0.00 | 2.32 | 1.04 | 1.99 | £ 22.00 |
ENTERPRISE 90% | Holstein | 692 | 0.7 | 9.9 | -28 | 463 | 23.1 | 0.06 | 23.0 | 0.10 | 1.73 | 1.35 | 1.20 | £ 32.00 |
MANSUR HeiferXtra | Holstein | 689 | 0.6 | 6.0 | -30 | 810 | 35.2 | 0.04 | 29.3 | 0.04 | 1.09 | 0.67 | 1.37 | £ 25.00 |
BORN P 90% | Holstein | 683 | 0.7 | 7.7 | -23 | 488 | 29.3 | 0.12 | 24.3 | 0.10 | 1.60 | 1.21 | 0.95 | £ 34.00 |
CYCLONE 90% | Holstein | 659 | 0.4 | 5.0 | -30 | 813 | 34.6 | 0.03 | 25.4 | -0.01 | 1.30 | 0.87 | 1.05 | £ 22.00 |
CHEYENNE 90% | Holstein | 650 | 0.6 | 5.3 | -21 | 925 | 28.3 | -0.09 | 26.3 | -0.04 | 2.08 | 1.41 | 0.92 | £ 32.00 |
PRESLEY PP HeiferXtra | Holstein | 639 | 0.4 | 2.2 | 3 | 850 | 47.3 | 0.16 | 28.9 | 0.02 | 1.05 | 0.55 | 1.61 | £ 24.00 |
RICKY 90% | Holstein | 638 | 0.5 | 13.4 | -16 | 463 | 22.5 | 0.05 | 22.6 | 0.09 | 1.21 | 1.33 | 1.36 | £ 23.00 |
NOBAY HeiferXtra | Holstein | 637 | 0.5 | 12.6 | -10 | 555 | 29.4 | 0.09 | 22.0 | 0.05 | 2.02 | 0.85 | 1.68 | £ 26.00 |
LANDVIEW 90% | Holstein | 632 | 0.6 | 8.0 | -29 | 837 | 21.6 | -0.13 | 22.4 | -0.05 | 2.16 | 1.17 | 1.89 | £ 25.00 |
SEVILLE HeiferXtra | Holstein | 624 | 0.4 | 6.9 | -16 | 940 | 25.8 | -0.13 | 29.1 | -0.02 | 2.13 | 1.23 | 1.38 | £ 26.00 |
ERDMAN 90% | Holstein | 618 | 0.8 | 11.7 | -12 | 644 | 22.7 | -0.03 | 17.9 | -0.03 | 1.03 | 1.02 | 0.48 | £ 21.00 |
MR PROTEIN 90% | Holstein | 603 | 0.3 | 5.9 | -16 | 951 | 26.3 | -0.13 | 32.3 | 0.02 | 1.24 | 0.14 | 0.74 | £ 21.00 |
HIRO 90% | Holstein | 574 | 0.5 | 7.1 | -28 | 436 | 24.5 | 0.09 | 21.1 | 0.08 | 1.96 | 1.63 | 2.11 | £ 23.00 |
RELAY HeiferXtra | Holstein | 574 | 0.4 | 10.2 | -8 | 795 | 26.8 | -0.05 | 21.4 | -0.05 | 1.25 | 0.58 | 0.88 | £ 24.00 |
CRYPTONITE 90% | Holstein | 559 | 0.4 | 13.3 | -30 | 99 | 21.8 | 0.23 | 10.2 | 0.09 | 1.04 | 0.28 | 1.04 | £ 19.50 |
BRETAGNE 90% | Holstein | 540 | 0.4 | 6.8 | -12 | 521 | 27.6 | 0.09 | 19.5 | 0.03 | 1.72 | 1.00 | 2.15 | £ 35.00 |
CANYON HeiferXtra | Holstein | 527 | 0.5 | 12.8 | -25 | 376 | 11.4 | -0.04 | 13.0 | 0.01 | 1.61 | 0.88 | 1.74 | £ 24.00 |
TUFFY 90% | Holstein | 514 | 0.2 | 10.1 | -16 | 527 | 20.9 | 0.00 | 20.6 | 0.04 | 0.24 | 0.56 | 1.07 | £ 21.95 |
ECLIPSE-RED HeiferXtra | Holstein | 514 | 0.6 | 8.3 | -19 | 654 | 18.3 | -0.09 | 20.3 | -0.01 | 1.56 | 0.81 | 1.72 | £ 26.00 |
CARNIVAL HeiferXtra | Holstein | 462 | 0.6 | 6.5 | -17 | 384 | 18.8 | 0.04 | 11.2 | -0.02 | 2.59 | 1.36 | 2.75 | £ 24.00 |
AFTERSHOCK 90% | Holstein | 460 | 0.4 | 3.2 | -2 | 883 | 22.5 | -0.14 | 27.5 | -0.01 | 2.04 | 1.22 | 1.41 | £ 24.00 |
DREAMWEAVER HeiferXtra | Holstein | 425 | 0.4 | 8.1 | -23 | 840 | 7.8 | -0.29 | 17.8 | -0.11 | 2.80 | 1.19 | 2.31 | £ 26.00 |
TAMPA 90% | Holstein | 382 | 0.6 | 9.3 | 2 | 508 | 21.1 | 0.01 | 10.6 | -0.07 | 2.48 | 2.43 | 1.58 | £ 22.00 |
BARRICADE | Jersey | 251 | 0.0 | -3.7 | -4 | 380 | 20.7 | 0.07 | 17.1 | 0.06 | 0.70 | 0.80 | 0.70 | £ 25.00 |
Freephone: 0808 202 3230 | |
![]() | BULLSEMEN.COM |
Web Site Design © Copyright 2000-2019, WebLink4u Limited - Worldwide Rights Reserved
|