Genomic Bulls Current Sort Order = Protein % To change the sort order to High to Low for a specific Trait, click the appropriate column heading |
Bull | Breed | PLI | Lifespan | Dau.Fert | SCC | Milk Kg | Fat Kgs | Fat % | Prot Kgs | Prot % | Type Merit |
Legs & Feet |
Udders | Web Price |
FABULUS | Holstein | 743 | 0.4 | -0.4 | -24 | 651 | 44.3 | 0.22 | 31.0 | 0.12 | 1.76 | 0.60 | 1.52 | £ 16.00 |
BORN P | Holstein | 683 | 0.7 | 7.7 | -23 | 488 | 29.3 | 0.12 | 24.3 | 0.10 | 1.60 | 1.21 | 0.95 | £ 16.00 |
ENTERPRISE | Holstein | 692 | 0.7 | 9.9 | -28 | 463 | 23.1 | 0.06 | 23.0 | 0.10 | 1.73 | 1.35 | 1.20 | £ 23.00 |
SLATAN | Holstein | 694 | 0.6 | 1.2 | -24 | 581 | 35.8 | 0.15 | 27.4 | 0.10 | 1.56 | 1.08 | 1.20 | £ 16.00 |
RICKY | Holstein | 638 | 0.5 | 13.4 | -16 | 463 | 22.5 | 0.05 | 22.6 | 0.09 | 1.21 | 1.33 | 1.36 | £ 12.00 |
HOTSPOT P | Holstein | 820 | 0.4 | 8.0 | -9 | 939 | 41.2 | 0.05 | 38.7 | 0.09 | 2.01 | 1.56 | 1.99 | £ 32.00 |
HIRO | Holstein | 574 | 0.5 | 7.1 | -28 | 436 | 24.5 | 0.09 | 21.1 | 0.08 | 1.96 | 1.63 | 2.11 | £ 13.00 |
BARBAROSSA | Holstein | 715 | 0.5 | 3.8 | -22 | 742 | 36.3 | 0.08 | 30.4 | 0.07 | 1.34 | 1.22 | 0.91 | £ 16.00 |
BARRICADE | Jersey | 251 | 0.0 | -3.7 | -4 | 380 | 20.7 | 0.07 | 17.1 | 0.06 | 0.70 | 0.80 | 0.70 | £ 12.00 |
AMBASSADOR | Holstein | 625 | 0.6 | 9.0 | -5 | 673 | 24.3 | -0.03 | 26.2 | 0.05 | 1.04 | 0.70 | 0.99 | £ 9.95 |
NOBAY | Holstein | 637 | 0.5 | 12.6 | -10 | 555 | 29.4 | 0.09 | 22.0 | 0.05 | 2.02 | 0.85 | 1.68 | £ 13.00 |
GAGE | Holstein | 560 | 0.7 | 10.1 | -8 | 303 | 20.6 | 0.11 | 12.9 | 0.04 | 1.73 | 1.65 | 1.33 | £ 9.95 |
MANSUR | Holstein | 689 | 0.6 | 6.0 | -30 | 810 | 35.2 | 0.04 | 29.3 | 0.04 | 1.09 | 0.67 | 1.37 | £ 13.00 |
PLAZA | Holstein | 743 | 0.6 | 11.6 | -4 | 700 | 40.6 | 0.16 | 25.9 | 0.04 | 2.04 | 1.31 | 1.48 | £ 15.00 |
BRETAGNE | Holstein | 540 | 0.4 | 6.8 | -12 | 521 | 27.6 | 0.09 | 19.5 | 0.03 | 1.72 | 1.00 | 2.15 | £ 15.00 |
JO DANCER | Holstein | 643 | 0.5 | 0.4 | -21 | 784 | 37.9 | 0.08 | 28.0 | 0.03 | 1.54 | 0.41 | 1.66 | £ 12.50 |
BLACK JEWEL | Friesian | 229 | 0.0 | -4.0 | 1 | 253 | 14.2 | 0.05 | 10.2 | 0.02 | 0.96 | 0.47 | 1.10 | £ 9.00 |
LANTERN | Holstein | 634 | 0.7 | 14.5 | -10 | 523 | 17.4 | -0.04 | 18.9 | 0.02 | 1.70 | 0.65 | 1.86 | £ 9.95 |
MR PROTEIN | Holstein | 603 | 0.3 | 5.9 | -16 | 951 | 26.3 | -0.13 | 32.3 | 0.02 | 1.24 | 0.14 | 0.74 | £ 11.00 |
PRESLEY PP | Holstein | 639 | 0.4 | 2.2 | 3 | 850 | 47.3 | 0.16 | 28.9 | 0.02 | 1.05 | 0.55 | 1.61 | £ 11.00 |
BLACK JACK | Holstein | 630 | 0.4 | 7.0 | -24 | 678 | 28.3 | 0.02 | 23.0 | 0.01 | 1.92 | 1.00 | 1.53 | £ 14.50 |
JINGLE | Friesian | 396 | 0.4 | 7.2 | -4 | 258 | 8.6 | -0.03 | 9.0 | 0.01 | 0.68 | 1.21 | 0.47 | £ 11.00 |
SUNGLASS | Holstein | 589 | 0.4 | 6.4 | -24 | 655 | 31.2 | 0.06 | 22.2 | 0.01 | 1.59 | 0.70 | 0.93 | £ 14.50 |
AMERIND | Holstein | 573 | 0.4 | 3.3 | -11 | 768 | 35.6 | 0.06 | 25.3 | 0.01 | 1.99 | 0.99 | 1.36 | £ 13.00 |
CLASSMATE | Holstein | 707 | 0.7 | 11.5 | -34 | 553 | 24.1 | 0.03 | 17.7 | 0.00 | 2.32 | 1.04 | 1.99 | £ 12.00 |
SUPERIOR | Holstein | 616 | 0.5 | 7.5 | -12 | 815 | 28.2 | -0.04 | 26.0 | 0.00 | 3.12 | 1.59 | 2.60 | £ 16.50 |
CYCLONE | Holstein | 659 | 0.4 | 5.0 | -30 | 813 | 34.6 | 0.03 | 25.4 | -0.01 | 1.30 | 0.87 | 1.05 | £ 12.00 |
ECLIPSE-RED | Holstein | 514 | 0.6 | 8.3 | -19 | 654 | 18.3 | -0.09 | 20.3 | -0.01 | 1.56 | 0.81 | 1.72 | £ 13.00 |
PICKFORD | Holstein | 653 | 0.5 | 10.1 | -18 | 835 | 31.1 | -0.02 | 26.5 | -0.01 | 1.70 | 0.88 | 1.68 | £ 14.50 |
SEVILLE | Holstein | 624 | 0.4 | 6.9 | -16 | 940 | 25.8 | -0.13 | 29.1 | -0.02 | 2.13 | 1.23 | 1.38 | £ 13.00 |
CHEYENNE | Holstein | 650 | 0.6 | 5.3 | -21 | 925 | 28.3 | -0.09 | 26.3 | -0.04 | 2.08 | 1.41 | 0.92 | £ 15.00 |
TROJAN | Holstein | 573 | 0.6 | 9.0 | -17 | 686 | 25.7 | -0.02 | 18.9 | -0.04 | 1.29 | 0.80 | 1.14 | £ 9.95 |
LANDVIEW | Holstein | 632 | 0.6 | 8.0 | -29 | 837 | 21.6 | -0.13 | 22.4 | -0.05 | 2.16 | 1.17 | 1.89 | £ 12.00 |
LUXURY | Holstein | 729 | 0.5 | 7.2 | -15 | 1271 | 37.9 | -0.13 | 33.3 | -0.09 | 2.00 | 0.98 | 1.37 | £ 13.00 |
Freephone: 0808 202 3230 | |
![]() | BULLSEMEN.COM |
Web Site Design © Copyright 2000-2019, WebLink4u Limited - Worldwide Rights Reserved
|