Daughter Proven Bulls Current Sort Order = Type Merit To change the sort order to High to Low for a specific Trait, click the appropriate column heading |
Bull | Breed | PLI | Lifespan | Dau.Fert | SCC | Milk Kg | Fat Kgs | Fat % | Prot Kgs | Prot % | Type Merit |
Legs & Feet |
Udders | Web Price |
DREAMWEAVER | Holstein | 425 | 0.4 | 8.1 | -23 | 840 | 7.8 | -0.29 | 17.8 | -0.11 | 2.80 | 1.19 | 2.31 | £ 13.00 |
CARNIVAL | Holstein | 462 | 0.6 | 6.5 | -17 | 384 | 18.8 | 0.04 | 11.2 | -0.02 | 2.59 | 1.36 | 2.75 | £ 12.00 |
GANDHI | Holstein | 458 | 0.4 | 6.4 | -20 | 204 | 19.1 | 0.14 | 13.3 | 0.08 | 2.30 | 0.70 | 2.22 | £ 12.00 |
AFTERSHOCK | Holstein | 460 | 0.4 | 3.2 | -2 | 883 | 22.5 | -0.14 | 27.5 | -0.01 | 2.04 | 1.22 | 1.41 | £ 15.00 |
CANYON | Holstein | 527 | 0.5 | 12.8 | -25 | 376 | 11.4 | -0.04 | 13.0 | 0.01 | 1.61 | 0.88 | 1.74 | £ 12.00 |
OMEN | Holstein | 520 | 0.6 | 7.6 | -11 | 71 | 17.0 | 0.18 | 16.7 | 0.18 | 1.41 | 0.80 | 0.78 | £ 9.75 |
TROY | Holstein | 480 | 0.7 | 11.9 | -2 | 369 | 15.5 | 0.01 | 13.5 | 0.02 | 1.40 | 1.34 | 1.17 | £ 15.00 |
TABASCO | Holstein | 734 | 0.3 | 13.9 | -21 | 1054 | 28.3 | -0.15 | 34.5 | 0.00 | 1.36 | 0.62 | 0.98 | £ 14.00 |
ELVYS | Holstein | 521 | 0.4 | 6.5 | -28 | 560 | 16.5 | -0.07 | 15.6 | -0.03 | 1.27 | 1.43 | 0.22 | £ 5.00 |
RELAY | Holstein | 574 | 0.4 | 10.2 | -8 | 795 | 26.8 | -0.05 | 21.4 | -0.05 | 1.25 | 0.58 | 0.88 | £ 11.00 |
ERDMAN | Holstein | 618 | 0.8 | 11.7 | -12 | 644 | 22.7 | -0.03 | 17.9 | -0.03 | 1.03 | 1.02 | 0.48 | £ 9.95 |
MOCON | Holstein | 726 | 0.8 | 6.8 | -22 | 840 | 24.8 | -0.10 | 29.3 | 0.02 | 0.84 | 0.26 | 0.93 | £ 12.50 |
TUFFY | Holstein | 514 | 0.2 | 10.1 | -16 | 527 | 20.9 | 0.00 | 20.6 | 0.04 | 0.24 | 0.56 | 1.07 | £ 12.00 |
Freephone: 0808 202 3230 | |
![]() | BULLSEMEN.COM |
Web Site Design © Copyright 2000-2019, WebLink4u Limited - Worldwide Rights Reserved
|