Daughter Proven BullsSort Order = SCC |
Bull | Breed | PLI | Lifespan | Dau.Fert | SCC | Milk Kg | Fat Kgs | Fat % | Prot Kgs | Prot % | Type Merit |
Legs & Feet |
Udders | Web Price |
Elvys Isy | Holstein | 423 | 0.4 | 6.0 | -26 | 593 | 15.0 | -0.10 | 16.1 | -0.04 | 1.27 | 1.47 | 0.25 | £ 5.00 |
Mocon | Holstein | 689 | 0.7 | 6.0 | -23 | 826 | 25.8 | -0.08 | 28.1 | 0.02 | 0.89 | 0.35 | 0.96 | £ 15.00 |
Tabasco | Holstein | 601 | 0.4 | 8.2 | -21 | 969 | 24.2 | -0.16 | 32.7 | 0.01 | 1.41 | 1.10 | 1.37 | £ 15.50 |
Dreamweaver | Holstein | 422 | 0.5 | 7.8 | -21 | 734 | 10.9 | -0.21 | 17.4 | -0.07 | 3.33 | 1.53 | 2.76 | £ 14.00 |
Erdman | Holstein | 567 | 0.7 | 12.5 | -17 | 462 | 16.8 | -0.02 | 12.8 | -0.03 | 0.67 | 0.54 | 0.49 | £ 9.95 |
Tuffy | Holstein | 493 | 0.5 | 9.5 | -17 | 469 | 18.6 | 0.00 | 18.6 | 0.04 | 0.41 | 0.16 | 1.26 | £ 12.00 |
Judo | Holstein | 450 | 0.5 | 12.9 | -15 | 340 | 18.8 | 0.07 | 11.3 | 0.00 | 2.27 | 0.87 | 2.57 | £ 14.95 |
Omen | Holstein | 553 | 0.6 | 6.4 | -13 | 52 | 15.9 | 0.18 | 16.9 | 0.19 | 1.18 | 0.65 | 0.77 | £ 9.75 |
Jitterbug | Holstein | 511 | 0.4 | 8.2 | -9 | 221 | 25.3 | 0.21 | 12.5 | 0.07 | 1.11 | 0.76 | 1.25 | £ 11.00 |
Troy | Holstein | 499 | 0.7 | 9.4 | -6 | 378 | 16.4 | 0.02 | 13.7 | 0.02 | 1.72 | 1.46 | 1.32 | £ 15.00 |
Aftershock | Holstein | 489 | 0.4 | 2.1 | -3 | 956 | 28.3 | -0.11 | 30.5 | -0.01 | 2.17 | 1.39 | 1.49 | £ 15.00 |
Myth | Holstein | 171 | 0.1 | -7.1 | -1 | 932 | 16.3 | -0.23 | 23.0 | -0.08 | 0.94 | 0.52 | 1.61 | £ 8.95 |
Freephone: 0808 202 3230 | |
![]() | BULLSEMEN.COM |
Web Site Design © Copyright 2000-2018, WebLink4u Limited - Worldwide Rights Reserved
|