Dairy Sire Guide
Full Bull Listing

Please click on a bull's name for more detail, or one of the headings to re-sort.
CLICK HERE for Advanced Search Page.
Bull Breed PLI Lifespan Dau.
Fert
SCC Milk Kg Fat % Prot % Type
Merit
Legs &
Feet
Udders Web Price
A-P Holstein £159 0.3 0.1 -11 636 -0.11 0.00 2.45 1.36 2.55 £17.00
Abraham Holstein £146 0.7 4.5 -24 416 -0.09 -0.06 2.17 2.11 1.68 £16.95
Alliance Holstein £94 0.3 -3.0 -18 394 -0.09 -0.04 2.49 1.96 2.27 £14.00
Armstrong Holstein £146 0.2 -0.6 -20 545 0.04 -0.04 1.63 1.16 1.54 £17.00
Awesome Holstein £234 0.7 5.3 -24 362 0.18 0.04 0.16 0.74 -0.12 £8.95
Beyer Holstein £170 0.5 6.7 -19 112 0.13 0.06 1.37 1.54 0.85 £7.50
Biarritz Holstein £162 0.2 -1.9 -5 1053 -0.15 -0.10 2.24 1.80 2.08 £13.50
Bobas Holstein £115 0.4 -2.7 -16 555 -0.14 0.00 -0.72 -0.34 -0.77 £5.00
Bohdan Holstein £64 0.1 -5.0 -16 404 -0.05 -0.07 3.83 4.06 3.05 £9.95
Business Holstein £53 0.0 10.5 0 171 -0.07 -0.02 1.68 2.00 1.13 £9.50
Carmano Red Holstein £93 0.5 7.0 -15 -28 0.00 0.02 1.64 2.07 1.17 £12.00
Chap Holstein £185 0.4 -0.2 -17 697 -0.04 -0.04 3.05 1.79 2.87 £16.00
Cole Holstein £156 0.0 -2.8 -2 532 0.12 0.03 1.51 1.82 1.23 £18.00
Day Holstein £181 0.3 -0.6 -18 659 -0.02 -0.03 3.35 2.49 3.06 £22.00
Denim Holstein £210 0.5 6.7 -23 516 0.01 0.01 1.56 0.91 1.37 £19.00
Denim Holstein £210 0.5 6.7 -23 516 0.01 0.01 1.56 0.91 1.37 £29.00
Ecoyne Holstein £227 0.5 6.4 -12 758 -0.09 0.00 2.00 0.43 2.25 £11.00
Emdaru Red Holstein £80 0.0 0.0 5 614 -0.23 0.02 1.45 0.79 1.41 £13.00
Falko 2 Friesian £39 0.0 -3.8 17 66 0.07 0.06 -0.07 0.12 -0.04 £11.50
Garner Holstein £188 0.3 2.0 -21 530 0.08 0.01 1.32 1.33 1.01 £11.00
Gervase Holstein £204 0.3 5.0 -20 591 0.04 0.00 1.93 1.60 1.53 £13.00
Gervase Holstein £204 0.3 5.0 -20 591 0.04 0.00 1.93 1.60 1.53 £29.00
Gill Holstein £208 0.4 7.5 -19 562 0.08 -0.03 1.59 1.12 1.41 £13.00
Glenton Holstein £229 0.6 4.5 -18 429 0.05 0.05 2.53 1.66 2.39 £13.00
Glenton Holstein £229 0.6 4.5 -18 429 0.05 0.05 2.53 1.66 2.39 £29.00
Goldboy Holstein £123 0.1 -0.2 -16 367 0.07 -0.02 2.27 2.26 1.91 £13.50
Goldday Holstein £193 0.4 4.9 -11 509 -0.04 0.03 3.07 3.30 2.23 £19.50
Guarini Holstein £249 0.4 2.4 -31 572 0.01 0.08 2.32 1.89 2.14 £26.00
Gunnar Holstein £190 0.3 3.8 -6 546 -0.02 0.03 2.58 1.80 2.56 £32.00
Handyman Holstein £60 0.3 2.1 -9 491 -0.13 -0.14 1.84 0.69 1.91 £19.00
Holman Holstein £123 0.1 3.3 -30 469 -0.06 -0.02 1.10 0.81 0.89 £11.00
Holman Holstein £123 0.1 3.3 -30 469 -0.06 -0.02 1.10 0.81 0.89 £16.00
Ian Holstein £55 0.2 1.7 -20 174 -0.03 -0.07 2.52 1.17 2.60 £8.00
Ids Friesian £16 0.1 -3.1 8 -68 0.08 0.04 0.25 0.31 0.06 £9.95
Jacob 13 Friesian £64 0.1 2.8 14 186 0.04 0.00 -1.20 -0.01 -1.32 £11.50
Jancen Holstein £246 0.5 1.9 -13 384 0.20 0.13 -0.29 -0.09 -0.41 £12.00
Jardin Holstein £170 0.0 -1.0 4 556 -0.02 0.10 1.51 1.44 1.22 £9.99
Jerudo Red Holstein £157 0.4 3.3 -9 135 0.15 0.08 0.10 0.70 -0.22 £14.00
Jigsaw Holstein £120 0.4 -3.3 -21 1103 -0.26 -0.20 2.77 1.05 2.71 £11.00
Jonas Friesian £97 0.2 0.0 27 53 0.14 0.07 0.99 1.34 0.63 £10.50
JT Holstein £135 0.2 0.4 -17 720 -0.09 -0.07 1.01 0.09 1.21 £18.00
Jurus Holstein £137 0.2 5.6 -13 401 0.02 0.00 0.08 0.16 0.16 £7.50
Kampman Holstein £105 0.1 0.8 -20 451 -0.03 -0.06 2.52 1.74 2.32 £11.00
Kampman Holstein £105 0.1 0.8 -20 451 -0.03 -0.06 2.52 1.74 2.32 £16.00
Kirkby Jayson Friesian £118 0.4 0.0 -5 270 -0.01 -0.02 0.98 -0.34 1.50 £11.50
Leif Holstein £164 0.4 6.0 -25 93 0.17 0.05 1.24 0.72 1.28 £11.50
Levin Holstein £110 0.6 5.1 -9 219 0.03 -0.04 -0.17 -0.25 -0.03 £12.00
Logan Holstein £235 0.4 -0.6 -25 903 -0.01 -0.01 0.61 1.05 0.21 £14.00
Logan Holstein £235 0.4 -0.6 -25 903 -0.01 -0.01 0.61 1.05 0.21 £25.00
Loydie Holstein £213 0.2 1.9 -13 534 0.08 0.09 0.59 1.43 0.08 £13.00
Loydie Holstein £213 0.2 1.9 -13 534 0.08 0.09 0.59 1.43 0.08 £24.00
Massey Holstein £204 0.2 2.7 -26 579 -0.01 0.03 2.92 2.08 2.67 £32.00
Pair Holstein £167 0.3 1.0 -26 249 0.16 0.02 2.40 2.16 2.04 £15.00
Pair Holstein £167 0.3 1.0 -26 249 0.16 0.02 2.40 2.16 2.04 £29.00
Parker Holstein £188 0.1 -2.4 -12 761 0.01 0.02 0.98 0.32 0.89 £15.00
Perry Holstein £175 0.3 -0.6 -17 519 -0.02 0.04 2.07 2.37 1.48 £13.00
Piet Adema 179 Friesian £89 -0.1 0.0 -1 253 0.00 0.04 0.31 0.25 0.32 £9.50
Radon Holstein £151 0.3 4.8 -2 481 -0.05 0.03 0.66 1.00 0.26 £19.50
Santana Holstein £188 0.2 -0.7 -12 660 0.06 0.00 1.41 0.73 1.48 £13.00
Santana Holstein £188 0.2 -0.7 -12 660 0.06 0.00 1.41 0.73 1.48 £25.00
Selayo Red Holstein £129 0.2 4.5 -13 192 0.05 0.05 1.48 1.19 1.18 £17.00
Sem 7 Friesian £80 0.0 -3.6 2 120 0.08 0.09 0.01 0.82 -0.27 £11.50
Shampoo Holstein £189 0.4 6.3 -31 320 0.09 0.03 0.88 0.29 0.73 £9.95
Shampoo Holstein £189 0.4 6.3 -31 320 0.09 0.03 0.88 0.29 0.73 £13.95
Sudan Holstein £185 0.4 -3.1 -14 585 0.06 0.00 2.24 2.53 1.73 £21.00
Super Holstein £140 0.4 0.5 -17 677 -0.21 -0.03 2.11 0.73 2.22 £18.00
Tableau Red Holstein £142 0.5 -4.2 -4 419 -0.10 0.06 1.49 1.24 1.41 £17.00
Tastic Holstein £87 0.3 -0.4 -5 77 0.01 0.04 2.39 2.10 2.19 £19.00
Tempeuro Holstein £89 0.0 -1.0 -21 471 -0.09 -0.04 2.20 1.37 2.19 £11.50
Toystory Holstein £70 -0.1 -4.5 -5 697 -0.11 -0.07 1.04 0.13 1.21 £13.00
Uman Holstein £171 0.2 -1.5 -6 499 0.08 0.02 2.80 1.55 2.69 £12.00
Freephone: 0808 202 3230

BULLSEMEN.COM
INIMEX GENETICS LTD
289 Cyncoed Road, Cardiff, CF23 6PA
Tel: 02920 762575    Email: info@bullsemen.com

Web Site Design © Copyright 2000-2013, WebLink4u Limited - Worldwide Rights Reserved